PLAYER NAME HOMETOWN DATE MADE HOLE # YARDAGE CLUB USED
2023
Don Falstad Rice Lake 6/6/23 4 120 5 Iron
Jim Sevals Rice Lake 6/13/23 4 130 7 Iron
Kiel Schock Rice Lake 6/14/23 4 165 9 Iron
Dave Swanson Rice Lake 6/26/23 8 114 8 Iron
 Jim Luedtke Rice Lake 10/8/23 8 127 8 Iron
           
2022
Jamie Voss Minneapolis 9/16/22 13 133 9 Iron
Matt Corcoran Woodbury 9/3/22 8 145 9 Iron
Dennis DeGideo Rice Lake 8/23/22 13 108 7 Iron
Ben Resnick Rice Lake 8/22/22 13 164 8 Iron
Brad Fish Andover, MN 8/13/22 4 170 8 Iron
Tom McCulloch Thunder Bay Ontario 8/3/22 13 127 PW
Jake Necklen   7/8/22 8 145 8 Iron
Logan Olson Rice Lake 7/5/22  8 119 Driver
Jeff Smith Stillwater 7/9/22 8 128 PW
2021
Rusty Helland Danbury Florida 8/30/21 4 133 9 Iron
Seppo Sormunen Duluth 8/29/21 4 130 9 Iron
Mike Grude Rice Lake 8/22/2021 13 110 9 Iron
Jim Mundtz New Richmond 8/14/2021 15 150 7 Iron
Skyler Fox Cumberland 8/4/2021 8 125 9 Iron
Vern Brust Rice Lake 7/8/2021 8 120 7 Iron
Josh Olin Rice Lake 5/30/2021 4 200 5 Wood
Steve Bowman Rice Lake 4/28/2021 8 145 8 Iron
2020
Sara Branham Rice Lake 7/9/2020 4 110 7 Iron
Bruce Anderson Rice Lake 7/16/2020 8 114 8 Iron
Wyatt Olson Rice Lake 7/21/2020 4 165 PW
Koua Xiong Rice Lake 8/28/2020 4 175 5 Iron
2019
Ross Mickelson Rice Lake 5/12/2019 4 198 7 Iron
Terry Sharp Rice Lake 6/12/2019 8 114 7 Iron
Dennis DeGidio Rice Lake 6/21/2019 13 108 9 Iron
Jim Luedtke Sorona 8/8/2019 4 151 8 Iron
Mike DeVaan Hastings MN 8/10/2019 15 150 8 Iron
Dennis DeGidio Rice Lake 9/18/2019 8 115 7 Iron
2018
Mike Grude Rice Lake 6/6/2018 4 145 6 Iron
John O'Conner LaCrescent, MN 7/16/2018 15 150 5 Iron
Lonny Saulsbury Kasson, MN 8/19/2018 13 133 7 Iron
Brent Johnson Hudson 9/15/2018 8 128 8 Iron
2017
Matt McChesney Cornell, WI 5/27/2017 4 164 8 Iron
Ron Weslowski Rice Lake 6/22/2017 8 132 PW
Sam Johnson Rice Lake 8/8/2017 4 155 9 Iron
Ross Mickelson Rice Lake 9/9/2017 15 184 6 Iron
2016
Colton Sirek Rice Lake 6/29/2016 15 140 PW
Bill Volker Chippewa Falls 7/4/2016 4 114 9 Iron
Casey Hauck Rice Lake 7/15/2016 8 141 9 Iron
Steve Sevals Rice Lake 7/16/2016 13 167 Hybrid
Chris Berg Medina, MN 8/6/2016 15 171 4 Iron
Bob Sundbakken Rice Lake 9/4/16 4 123 9 Iron
Brian Tot Cottage Grove, MN 9/23/2016 13 165 9 Iron
Tony Ber Byron, IL 9/29/2016 4 129 7 Iron
Paul Dornholt Edina, MN 10/8/2016 5 152 7 Iron
2015
Lyle Hanza St Paul, MN 5/16/2015 4 146 8 Iron
Pat Havenor Rice Lake 5/20/2015 8 125 9 Iron
Tom Hall Rice Lake 6/24/2015 4 149 9 Iron
Patty Branco Maple Grove MN 7/2/2015 8 112 5 Wood
Denny Leuthner Rice Lake 7/24/2015 4 130 5 Hyb
Danny Harris Minneapolis 8/23/2015 8 138 PW
Bob Rowe Rice Lake 9/3/2015 13 115 3 Wood
Chris Olson Rice Lake 10/9/2015 8 147 8 Iron
2014
Dan Upham Rice Lake 6/19/2014 15 169 7 Iron
Jennifer Yotter Prior Lake, MN 7/19/2014 15 108 8 Iron
Ron La Plante Appleton, WI 8/4/2014 8 138 PW
Rachel Engel New Berlin, WI 8/12/2014 15 110 PW
RJ Severude Barron County, WI 9/2/2014 13 138 GW
Laird Schall Lake Arrowhead, MN 9/9/2014 13 110 8 Iron
2013
Bob Herzog Rice Lake 10/1/2013 15 108 7 Iron
Jeremy Larson New Brighton, MN 9/14/2013 4 146 8 Iron
Stephanie Gerber Sheboygan / Viterbo 8/21/2013 4 130 8 Iron
Randy Exio Decorah, IA 8/20/2013 4 147 7 Iron
Steve Trovd Lino Lakes, MN 8/18/2013 8 129 PW
Bob Sciborsk LaCrosse, WI 7/28/2013 4 119 9 Iron
Sheryl Lindmeier Oregon, WI 6/27/2013 4 123 8 Iron
Josh Peters Rice Lake 6/5/2013 13 137 PW
2012
Kathy Brust Rice Lake 5/19/2012 8 125 7 Wood
Ron Hagen Rice Lake 5/23/2012 4 150 5 Hyb
Paul Ving Rice Lake 5/30/2012 13 137 9 Iron
Jim Place Hayward, WI 7/8/2012 13 127 8 Iron
Rick Hall Rice Lake 7/19/2012 15 160 5 Wood
Toby Tyler Rice Lake 9/12/2012 4 174 4 Metal
Close